Las terrenas,
USD 308720 Selling
Category | Apartments |
Square | 91 m² |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Price | USD 308720 |
In a 24-hour secure residence located on the seafront of Playa Bonita, you can enjoy all the facilities of the residence:
• Beach club
• An exclusive restaurant
• Swimming pool for adults and children
• Sports field such as football and tennis
• Trails for outdoor walks and a lake that offers you the possibility of sustainable fishing or taking a boat trip
New CONFOTUR project with a complex of 7 buildings ranging from 2 bedrooms apartments to 5 bedrooms with very high-end finishes, air conditioning, equipped kitchen, bathroom…
In this announcement we present to you the 2 bedrooms apartments available with an area of 91 M2
Reservation 10 000 $ USD
Edif. | No.Apto | type | total Metros | toral Pies | parqueo | precio Final | Status |
5 | 5105 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $346,484.00 | Disponible |
5 | 5106 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $345,040.00 | Disponible |
5 | 5107 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $345,040.00 | Disponible |
5 | 5108 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $346,484.00 | Disponible |
5 | 5205 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $346,484.00 | Reservado |
5 | 5206 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $345,040.00 | Disponible |
5 | 5207 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $345,040.00 | Disponible |
5 | 5208 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $346,484.00 | Disponible |
5 | 5305 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $346,484.00 | Disponible |
5 | 5306 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $345,040.00 | Disponible |
5 | 5307 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $345,040.00 | Disponible |
5 | 5308 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $346,484.00 | Disponible |
6 | 6105 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $346,484.00 | Disponible |
6 | 6106 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $345,040.00 | Disponible |
6 | 6107 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $345,040.00 | Disponible |
6 | 6108 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $346,484.00 | Disponible |
6 | 6205 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $346,484.00 | Disponible |
6 | 6206 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $345,040.00 | Disponible |
6 | 6207 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $345,040.00 | Disponible |
6 | 6208 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $346,484.00 | Disponible |
6 | 6305 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $346,484.00 | Disponible |
6 | 6306 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $345,040.00 | Disponible |
6 | 6307 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $345,040.00 | Disponible |
6 | 6308 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $346,484.00 | Disponible |
7 | 7105 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $310,012.00 | Reservado |
7 | 7106 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $308,720.00 | Disponible |
7 | 7107 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $308,720.00 | Disponible |
7 | 7108 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $310,012.00 | Reservado |
7 | 7205 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $310,012.00 | Reservado |
7 | 7206 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $308,720.00 | Disponible |
7 | 7207 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $308,720.00 | Disponible |
7 | 7208 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $310,012.00 | Disponible |
7 | 7305 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $310,012.00 | Disponible |
7 | 7306 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $308,720.00 | Disponible |
7 | 7307 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $308,720.00 | Disponible |
7 | 7308 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $310,012.00 | Disponible |
8 | 8105 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $310,012.00 | Disponible |
8 | 8106 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $308,720.00 | Disponible |
8 | 8107 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $308,720.00 | Disponible |
8 | 8108 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $310,012.00 | Disponible |
8 | 8205 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $310,012.00 | Reservado |
8 | 8206 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $308,720.00 | Disponible |
8 | 8207 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $308,720.00 | Disponible |
8 | 8208 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $310,012.00 | Disponible |
8 | 8305 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $310,012.00 | Disponible |
8 | 8306 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $308,720.00 | Disponible |
8 | 8307 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $308,720.00 | Disponible |
8 | 8308 | 2 bedrooms with bathrooms | 91 | 980 | 1 | $310,012.00 | Disponible |
air conditioner
balcony
close to the beach
electricity reverser